Routing
app.management.healthcheck
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/healthcheck
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | app.management.getAllAdvisorData | /app/management/advisor_data | Path does not match |
14 | app.management.saveAdvisorData | /app/management/advisor_data | Path does not match |
15 | app.management.getAdvisorData | /app/management/advisor_data/{id} | Path does not match |
16 | app.management.editAdvisorData | /app/management/advisor_data/{id} | Path does not match |
17 | app.management.deleteAdvisorData | /app/management/advisor_data/{id} | Path does not match |
18 | app.management.getPublisherData | /app/management/advisor_data/publisher | Path does not match |
19 | app.management.getProductStreamData | /app/management/advisor_data/product_stream | Path does not match |
20 | app.management.getProductAttributeData | /app/management/advisor_data/product_attributes/{productStreamId} | Path does not match |
21 | app.management.getOperatorData | /app/management/advisor_data/operator | Path does not match |
22 | app.management.get_category_tree_data | /app/management/category_tree | Path does not match |
23 | app.management.save_category_tree_data | /app/management/category_tree | Path does not match |
24 | app.management.files.validate | /app/management/files/validate | Path does not match |
25 | app.management.files.import | /app/management/files/import | Path does not match |
26 | app.management.files.upload_prices | /app/management/files/upload_prices/test_series/{testSeries} | Path does not match |
27 | homepage | / | Path does not match |
28 | vue_pages | /{route} | Path almost matches, but Requirement for "route" does not match ((?!(app\/management|healthcheck|command-scheduler)).+) |
29 | app.management.healthcheck | /healthcheck | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.